COMMERCIAL
WHEEL SIZE | OFSET HDS(MM) | ET INSET | CENTER HOLE | P.C.D | BOLT HOLE DIAMTER (D1) | BOLT HOLE DIAMTER (D2) | BALL RADIUS/ANGLE | BOLT HOLE TYPE | Number of bolt holes | JANTSA PART NUMBER |
---|---|---|---|---|---|---|---|---|---|---|
10,00-20 | 151/-3 | 281 | 335 | 27 | 32 | R18 | B3 | 10 | 100201 | |
10,00-20 | 210/-3 | 281 | 335 | 27 | 10 | 100206 | ||||
10,00-20 | 151/-3 | 281 | 335 | 26 | 10 | 100207 | ||||
10,00-20 | 161/-4 | 281 | 335 | 26 | 10 | 100214 | ||||
10,00-20 | 0 | 281 | 335 | 26 | 10 | 100218 | ||||
10,00-20 | 214/-3 | 281 | 335 | 26 | 10 | 100222 | ||||
10,00-20 | 214/-3 | 281 | 335 | 27 | 32 | R18 | B3 | 10 | 100223 | |
10,00V-20 | 216/+3 | 281 | 335 | 26 | 10 | 100225 | ||||
10,00-20 | 206/+-3 | 281 | 335 | 26 | 10 | 100233 | ||||
10,00V-20 | 120/+-2 | 281 | 335 | 26 | 10 | 100236 | ||||
10,00V-20 | 68/+-2 | 281 | 335 | 26 | 10 | 100237 | ||||
10,00V-20 | 161/+-2 | 281 | 335 | 26 | 10 | 100239 | ||||
10,00-20 | 0 | 281 | 335 | 26 | 32 | R18 | A33 | 10 | 100245 | |
10,00V-20 | 90/+-2 | 281 | 335 | 26 | 10 | 100252 | ||||
10,00V-20 | 216/+-2 | 281 | 335 | 26 | 10 | 100256 | ||||
10,00-20 | 120/+-2 | 281 | 335 | 26 | 10 | 100258 | ||||
10,00-20 | 132/+-2 | 281 | 335 | 27 | 32 | R18 | B3 | 10 | 100266 | |
10,00W-20 | 120/+-2 | 221 | 275 | 24 | 8 | 100278 | ||||
10,00V-20 | 114/+-2 | 281 | 335 | 26 | 10 | 100281 | ||||
10,00W-20 | 205/+4 | 281 | 335 | 27 | 32 | R18 | B3 | 10 | 100283 | |
10,00W-20 | 95/+-2 | 281 | 335 | 26 | 10 | 100284 | ||||
10,00W-20 | 101/+-2 | 281 | 335 | 26 | 10 | 100291 | ||||
10,00W-20 | 121/+-2 | 281 | 335 | 27 | 32 | R18 | B3 | 10 | 100294 | |
10,00W-20 | 120/+-2 | 281 | 335 | 26 | 10 | 100298 | ||||
10,00W-20 | 120/+-2 | 281 | 335 | 26 | 10 | 100300 | ||||
10,00W-20 | 95/+-2 | 281 | 335 | 26 | 10 | 100302 | ||||
10,00W-20 | 95/+-2 | 281 | 335 | 26 | 10 | 100303 | ||||
10,00W-20 | 114/+3 | 281 | 335 | 26 | 10 | 100304 | ||||
10,00W-20 | 114/+3 | 281 | 335 | 26 | 10 | 100305 | ||||
10,00W-20 | 121/+-2 | 281 | 335 | 26 | 32 | R18 | B33 | 10 | 100306 | |
10,00W-20 | 121/+-2 | 281 | 335 | 26 | 10 | 100307 | ||||
10,00V-20 | 120/+-2 | 281 | 335 | 26 | 10 | 100313 | ||||
10,00V-20 | 0 | 281 | 335 | 26 | 10 | 100319 | ||||
10,00W-20 | 76/+-2 | 281 | 335 | 26 | 10 | 100323 | ||||
10,00W-20 | 114/+-2 | 281 | 335 | 26 | 10 | 100325 | ||||
10,00W-20 | 114/+-2 | 281 | 335 | 26 | 10 | 100327 | ||||
10,00W-20 | 216/+-2 | 281 | 335 | 26 | 10 | 100329 | ||||
10,00W-20 | 216,5/+-2 | 281 | 335 | 26 | 10 | 100333 | ||||
10,00-20 | 212/+-2 | 281 | 335 | 26 | 10 | 100334 | ||||
10,00W-20 | 45/+-2 | 281 | 335 | 26 | 10 | 100335 | ||||
10,00V-20 | 70/+-2 | 221 | 275 | 24 | 8 | 100341 | ||||
10,00V-20 | 89/+-2 | 281 | 335 | 26 | 10 | 100342 | ||||
10,00V-20 | 114/+-2 | 281 | 335 | 26 | 10 | 100344 | ||||
10,00V-20 | 122/+-2 | 281 | 335 | 26 | 10 | 100345 | ||||
10,00W-20 | 114/+-2 | 281 | 335 | 26 | 10 | 100351 | ||||
10,00W-20 | 148/+-2 | 281 | 335 | 26 | 10 | 100354 | ||||
10,00V-20 | 120/+-2 | 221 | 275 | 24 | 8 | 100357 | ||||
10,00W-20 | 114/+-2 | 281 | 335 | 26 | 10 | 100365 | ||||
10,00W-20 | 120/+-2 | 281 | 335 | 26 | 10 | 100367 | ||||
10,00W-20 | eksi 35/+-2 | 281 | 335 | 26 | 10 | 100369 | ||||
10,00V-20 | 120/+-2 | 281 | 335 | 26 | 10 | 100375 | ||||
10,00V-20 | 120/+-2 | 221 | 275 | 26 | 8 | 100380 | ||||
10,00V-20 | 214/-3 | 281 | 335 | 26 | 10 | 100381 | ||||
10,00-20 | 120/-3 | 281 | 335 | 26 | 10 | 100382 | ||||
11,00V-20 | 80/+-2 | 221 | 260 | 26 | 8 | 110225 | ||||
11,00-20 SDC | 120/+4 | 221 | 275 | 24 | 8 | 110226 | ||||
11,00-20 SDC | 120/+4 | 221 | 275 | 26 | 8 | 110229 | ||||
11,00-20 SDC | 95/+-2 | 161 | 205 | 21.5 | 6 | 110230 | ||||
11,00-20 SDC | 120/+2 | 221 | 275 | 24 | 8 | 110232 | ||||
11,00V-20 | 85/+-2 | 281 | 335 | 26 | 10 | 110233 | ||||
11,00-20 SDC | 120/+2 | 221 | 275 | 24 | 8 | 110236 | ||||
6,0-20 | 140/+-2 | 221 | 275 | 24 | 8 | 60258 | ||||
6,0-20 | 135/+4 | 152.4 | 203.2 | 31.7 | 37 | 90 | B- | 5 | 60261 | |
6,5-20 | 150/+-2 | 221 | 275 | 27 | 32 | R18 | B3 | 8 | 65250 | |
6,5-20 | 145/+4 | 221 | 275 | 26 | 32 | R18 | B33 | 8 | 65259 | |
6,5-20 | 153/+-2 | 165.1 | 222.25 | 31.7 | 37 | 90 | B- | 6 | 65267 | |
6,5-20 | 0 | 161 | 205 | 21.5 | 27 | R16 | A2 | 6 | 65268 | |
7,0-20 | 157/+3 | 221 | 275 | 25.4 | 31.5 | 80 | B17 | 8 | 70201 | |
7,0-20 | 153/+3 | 281 | 335 | 26 | 10 | 70203 | ||||
7,0-20 | 153/+4 | 281 | 335 | 27 | 32 | R18 | B3 | 10 | 70204 | |
7,5-20 | 165/+4 | 281 | 335 | 26 | 10 | 75202 | ||||
7,5-20 | 165/+4 | 281 | 335 | 27 | 32 | R18 | B3 | 10 | 75203 | |
7,5-20 | 165/+4 | 281 | 335 | 26 | 10 | 75400 | ||||
7,5-20 | 166/+-2 | 281 | 335 | 26 | 10 | 75417 | ||||
7,5-20 | 165/+4 | 281 | 335 | 26 | 31.5 | 80 | A37 | 10 | 75431 | |
8,0-20 | 172/+4 | 281 | 335 | 26 | 10 | 80201 | ||||
8,0-20 | 172/+4 | 281 | 335 | 27 | 32 | R18 | B3 | 10 | 80221 | |
8,0-20 | 172/+4 | 281 | 335 | 26 | 10 | 80400 | ||||
8,5-20 | 180/-3 | 281 | 335 | 27 | 32 | R18 | B3 | 10 | 85202 | |
8,5-20 | 172/+4 | 281 | 335 | 27 | 32 | R18 | B3 | 10 | 85204 | |
8,5-20 | 180/+-2 | 281 | 335 | 26 | 10 | 85232 | ||||
8,5-20 | 130/+-2 | 281 | 335 | 26 | 10 | 85234 | ||||
8,5-20 | 180/+2 | 281 | 335 | 26 | 10 | 85400 | ||||
8,5-20 | 180/+2 | 281 | 335 | 27 | 32 | R18 | B3 | 10 | 85401 | |
8,5-20 | 180/-3 | 281 | 335 | 26 | 10 | 85406 | ||||
8,5-20 | 172/+3 | 281 | 335 | 26 | 10 | 85412 | ||||
8,5-20 | 174/+-2 | 281 | 335 | 26 | 10 | 85416 | ||||
8,5-20 | 180/-2 | 281 | 335 | 26 | 10 | 85423 | ||||
8,5-20 | 174/+-2 | 281 | 335 | 26 | 10 | 85428 | ||||
8,5-20 | 175/+-2 | 281 | 335 | 26 | 10 | 85602 | ||||
8,5-20 | 105/+-2 | 221 | 275 | 24 | 8 | 85603 | ||||
8,5-20 | 190/+-2 | 281 | 335 | 26 | 10 | 85610 | ||||
8,5-20 | 185/-1,5 | 281 | 335 | 26 | 10 | 85626 | ||||
8,5-20 | 175/+-2 | 281 | 335 | 26 | 10 | 85629 | ||||
8,5-20 | 185/+-2 | 281 | 335 | 8x27 / 2x28 | 10 | 85654 | ||||
8,5-20 | 171/+-2 | 281 | 335 | 26 | 10 | 85659 | ||||
9,0-20 | 175/+4 | 170.1 | 225 | 14.5 | 10 | 90203 |
WHEEL SIZE | OFSET HDS(MM) | ET INSET | CENTER HOLE | P.C.D | BOLT HOLE DIAMTER (D1) | BOLT HOLE DIAMTER (D2) | BALL RADIUS/ANGLE | BOLT HOLE TYPE | Number of bolt holes | JANTSA PART NUMBER |
---|---|---|---|---|---|---|---|---|---|---|
19,5X11,75 | 0 | 221 | 275 | 26 | 8 | 111950 | ||||
19,5X11,75 | 0 | 221 | 275 | 27 | 32 | R18 | B3 | 8 | 111960 | |
19,5X11,75 | 120/+-2 | 281 | 335 | 26 | 10 | 111967 | ||||
19,5X11,75 | kul.140/+-1,5 | 281 | 335 | 23.8 | 38.1 | R22,2 | A- | 10 | 111968 | |
19,5X11,75 | 120/+-2 | 281 | 335 | 26 | 10 | 111972 | ||||
19,5X11,75 | 0 | 221 | 275 | 21.5 | 27 | R16 | A2 | 8 | 111975 | |
19,5X11,75 | 0 | 221 | 275 | 26 | 8 | 111985 | ||||
19,5X11,75 | 0 | 281 | 335 | 26 | 10 | 111986 | ||||
19,5X11,75 | 120/+-2 | 281 | 335 | 26 | 10 | 111987 | ||||
19,5X11,75 | 0 | 176 | 225 | 27 | 32 | R18 | B3 | 10 | 111992 | |
19,5X11,75 | eksi 49,5/+-2 | 221 | 275 | 20.5 | 8 | 112007 | ||||
19,5X11,75 | 0 | 161 | 205 | 21.5 | 27 | R16 | A2 | 6 | 112011 | |
19,5X11,75 | 0 | 161 | 205 | 21.5 | 6 | 112024 | ||||
19,5X14,00 | 0 | 221 | 275 | 24 | 8 | 141950 | ||||
19,5X14,00 | 0 | 221 | 275 | 26 | 8 | 141951 | ||||
19,5X14,00 | 0 | 281 | 335 | 27 | 32 | R18 | B3 | 10 | 141952 | |
19,5X14,00 | 0 | 281 | 335 | 26 | 10 | 141953 | ||||
19,5X14,00 | 0 | 221 | 275 | 21.5 | 27 | R16 | A2 | 8 | 141954 | |
19,5X14,00 | 0 | 281 | 335 | 26 | 32 | R18 | B33 | 10 | 141958 | |
19,5X14,00 | eksi 60/+-2 | 281 | 335 | 27 | 32 | R18 | B3 | 10 | 141960 | |
19,5X14,00 | 120/+-2 | 281 | 335 | 26 | 10 | 141970 | ||||
19,5X14,00 | 0 | 281 | 335 | 26 | 10 | 141971 | ||||
19,5X14,00 | 125/+-2 | 281 | 335 | 26 | 10 | 141972 | ||||
19,5X14,00 | 0 | 221 | 275 | 26 | 8 | 141975 | ||||
19,5X14,00 | 0 | 221 | 275 | 26 | 8 | 141977 | ||||
19,5X14,00 | 0 | 281 | 335 | 26 | 10 | 141992 | ||||
19,5X14,00 | 120/-2 | 281 | 335 | 26 | 10 | 141994 | ||||
19,5X14,00 | 0 | 281 | 335 | 26 | 32 | R18 | B33 | 10 | 142005 | |
19,5X14,00 | 120/+-2 | 281 | 335 | 26 | 10 | 142010 | ||||
19,5X14,00 | 120/+-2 | 221 | 275 | 21.5 | 27 | R16 | A2 | 8 | 142045 | |
19,5X14,00 | eksi 40/+-2 | 281 | 335 | 24 | 29 | R16 | B- | 10 | 142063 | |
19,5X14,00 | eksi 53,5/+-2 | 222.3 | 275 | 20.6 | 8 | 142072 | ||||
19,5X14,00 | 0 | 221 | 275 | 27 | 32 | R18 | A3 | 8 | 142073 | |
19,5X14,00 | 120/-3 | 281 | 335 | 26 | 10 | 142091 | ||||
19,5X6,00 | 135/-3 | 164 | 222.25 | 32.5 | 37 | R22 | B- | 6 | 600190 | |
19,5X6,00 | 129/+4 | 121.4 | 165.1 | 15.8 | 8 | 600204 | ||||
19,5X6,00 | 135/-3 | 140.7 | 184.15 | 14.2 | 6 | 600207 | ||||
19,5X6,00 | 129/+4 | 125.2 | 170 | 14.2 | 8 | 600211 | ||||
19,5X6,00 | 129/+4 | 169.8 | 225.4 | 14.2 | 10 | 600212 | ||||
19,5X6,00 | 129/+4 | 149.2 | 203.2 | 32.15 | 37 | R22,2 | B5 | 5 | 600215 | |
19,5X6,00 | 129/+4 | 142.2 | 200 | 15.9 | 8 | 600216 | ||||
19,5X6,75 | 145/+-3 | 221 | 275 | 27 | 32 | R18 | B3 | 8 | 675189 | |
19,5X6,75 | 145/+-3 | 164 | 222.25 | 32.5 | 37 | R22 | B- | 6 | 675190 | |
19,5X6,75 | 145/+-3 | 164 | 222.25 | 32.5 | 37.5 | R22 | B- | 6 | 675191 | |
19,5X6,75 | 145/+-3 | 221 | 275 | 26 | 32 | R18 | B33 | 8 | 675193 | |
19,5X6,75 | 145/+-3 | 176 | 225 | 26 | 32 | R18 | B33 | 10 | 675197 | |
19,5X6,75 | 145/+-2 | 134/+-2 | 221 | 275 | 24 | 8 | 675198 | |||
19,5X6,75 | 0 | 125.1 | 170 | 16.2 | 8 | 675503 | ||||
19,5X6,75 | 145/+-2 | 221 | 275 | 24 | 8 | 675504 | ||||
19,5X6,75 | 143/+3 | 132/+3 | 221 | 275 | 25 | 8 | 675507 | |||
19,5X6,75 | 145/+-2 | 121.4 | 165.1 | 15.8 | 8 | 675509 | ||||
19,5X6,75 | 145/+-2 | 221 | 275 | 24 | 8 | 675510 | ||||
19,5X6,75 | 145/+-3 | 164 | 222.25 | 24 | 6 | 675511 | ||||
19,5X6,75 | 28/+-2 | 117.6 | 152.4 | 15 | 20.5 | 90 | B- | 6 | 675512 | |
19,5X6,75 | kul.117,5/-3 | 152.4 | 203.2 | 16.6 | 22.8 | 90 | A- | 8 | 675514 | |
19,5X6,75 | 28/+-2 | 117.6 | 152.4 | 15 | 20.5 | 90 | B- | 6 | 675516 | |
19,5X6,75 | 28/+-2 | 117.6 | 152.4 | 15 | 20.5 | 90 | B- | 6 | 675517 | |
19,5X6,75 | 2,5/+-2 | 120.6 | 165.1 | 16 | 19.8 | 60 | B14 | 8 | 675520 | |
19,5X6,75 | 18/+-2 | 152.9 | 203.2 | 16.6 | 23 | 90 | B- | 8 | 675521 | |
19,5X6,75 | 145/+-2 | 120.9 | 165.1 | 15.8 | 8 | 675522 | ||||
19,5X6,75 | 28/+-2 | 117.6 | 152.4 | 15 | 20.5 | 90 | B- | 6 | 675523 | |
19,5X6,75 | 15/+-2 | 229.5 | 273 | 16.7 | 22 | 90 | A- | 8 | 675524 | |
19,5X7,50 | 150/+-2 | 176 | 225 | 26 | 10 | 750190 | ||||
19,5X7,50 | 156/+-2 | 176 | 225 | 27 | 32 | R18 | B3 | 10 | 750191 | |
19,5X7,50 | 150/+-2 | 176 | 225 | 26 | 32 | R18 | B33 | 10 | 750192 | |
19,5X7,50 | 156/+-2 | 221 | 275 | 21.5 | 27 | R16 | B2 | 8 | 750193 | |
19,5X7,50 | 156/+-2 | 221 | 275 | 27 | 32 | R18 | B3 | 8 | 750196 | |
19,5X7,50 | 156/+-2 | 221 | 275 | 26 | 8 | 750305 | ||||
19,5X7,50 | 156/+-2 | 221 | 275 | 24 | 8 | 750310 | ||||
19,5X7,50 | 156/+-2 | 221 | 275 | 26 | 32 | R18 | B33 | 8 | 750315 | |
19,5X7,50 | 0 | 161 | 205 | 21.5 | 27 | R16 | A2 | 6 | 750316 | |
19,5X7,50 | 156/+-2 | 176 | 225 | 26 | 32 | R18 | B33 | 10 | 750318 | |
19,5X7,50 | 148/+2 | 221 | 275 | 26 | 32 | R18 | B33 | 8 | 750323 | |
19,5X7,50 | 156/+-2 | 221 | 275 | 24 | 8 | 750325 | ||||
19,5X7,50 | 156/+-2 | 221 | 275 | 26 | 8 | 750336 | ||||
19,5X7,50 | 156/+-2 | 221 | 275 | 25.4 | 31.5 | 80 | B17 | 8 | 750338 | |
19,5X7,50 | 0 | 176 | 225 | 25.4 | 31.5 | 80 | B17 | 10 | 750340 | |
19,5X7,50 | 0 | 221 | 275 | 27 | 32 | R18 | A3 | 8 | 750349 | |
19,5X7,50 | 151/+-2 | 176 | 225 | 26 | 32 | R18 | A33 | 10 | 750352 | |
19,5X7,50 | 156/+-2 | 221 | 275 | 24 | 8 | 750357 | ||||
19,5X7,50 | 162,5/+-2 | 220 | 285.75 | 26 | 10 | 750362 | ||||
19,5X7,50 | 148/+-2 | 221 | 275 | 24 | 8 | 750363 | ||||
19,5X7,50 | 138/+4 | 221 | 275 | 24 | 8 | 750366 | ||||
19,5X7,50 | 0 | 221 | 275 | 21.5 | 27 | R16 | A2 | 8 | 750377 | |
19,5X7,50 | 137/+-2 | 281 | 335 | 26 | 10 | 750384 | ||||
19,5X7,50 | 115/+-2 | 161 | 205 | 21 | 6 | 750404 | ||||
19,5X7,50 | 139/+-2 | 221 | 275 | 21.5 | 27 | R16 | B2 | 8 | 750405 | |
19,5X7,50 | 139/+-2 | 221 | 275 | 26 | 8 | 750406 | ||||
19,5X7,50 | 156/+-2 | 221 | 275 | 21.5 | 27 | R16 | B2 | 8 | 750410 | |
19,5X8,25 | 164/+-3 | 176 | 225 | 26 | 10 | 825102 | ||||
19,5X8,25 | 164/+-3 | 221 | 275 | 26 | 8 | 825110 | ||||
19,5X8,25 | 164/+-3 | 221 | 275 | 24 | 8 | 825111 | ||||
19,5X8,25 | 0 | 221 | 275 | 21.5 | 27 | R16 | A2 | 8 | 825118 | |
19,5X8,25 | 0 | 161 | 205 | 21.5 | 27 | R16 | A2 | 6 | 825120 | |
19,5X8,25 | 160/+-2 | 176 | 225 | 26 | 32 | R18 | B33 | 10 | 825132 | |
19,5X8,25 | 164/+-2 | 221 | 275 | 27 | 32 | R18 | B3 | 8 | 825139 | |
19,5X8,25 | 66/+3 | 221 | 275 | 26 | 8 | 825142 | ||||
19,5X8,25 | 164/+-3 | 221 | 275 | 26 | 32 | R18 | B33 | 8 | 825143 | |
19,5X8,25 | 0 | 176 | 225 | 26 | 10 | 825155 | ||||
19,5X8,25 | 0 | 161 | 205 | 21.5 | 27 | R16 | A2 | 6 | 825161 | |
19,5X8,25 | 160/+-2 | 176 | 225 | 26 | 10 | 825163 | ||||
19,5X8,25 | 0 | 161 | 205 | 21.5 | 27 | R16 | A2 | 6 | 825300 | |
19,5X8,25 | 146/+-2 | 221 | 275 | 21.5 | 8 | 825302 | ||||
19,5X8,25 | 0 | 150 | 203.2 | 21.5 | 27 | R16 | A2 | 5 | 825308 | |
19,5X8,25 | 66/+3 | 176 | 225 | 26 | 10 | 825313 | ||||
19,5X8,25 | 147/+3 | 221 | 275 | 26 | 8 | 825319 |
WHEEL SIZE | OFSET HDS(MM) | ET INSET | CENTER HOLE | P.C.D | BOLT HOLE DIAMTER (D1) | BOLT HOLE DIAMTER (D2) | BALL RADIUS/ANGLE | BOLT HOLE TYPE | Number of bolt holes | JANTSA PART NUMBER |
---|---|---|---|---|---|---|---|---|---|---|
22,5X11,75 | 0 | 281 | 335 | 26 | 10 | 117564 | ||||
22,5X11,75 | 45/+-2 | 281 | 335 | 26 | 10 | 117585 | ||||
22,5X11,75 | kul.117/+-1 | 281 | 335 | 26 | 10 | 117596 | ||||
22,5X11,75 | 135/+-2 | 281 | 335 | 26 | 10 | 117599 | ||||
22,5X11,75 | 135/+-2 | 281 | 335 | 26 | 10 | 117637 | ||||
22,5X11,75 | 135/+-3 | 281 | 335 | 26 | 10 | 117638 | ||||
22,5X11,75 | 0 | 281 | 335 | 25.4 | 31.5 | 80 | B17 | 10 | 117640 | |
22,5X11,75 | 120/+-2 | 281 | 335 | 25.4 | 31.5 | 80 | B17 | 10 | 117641 | |
22,5X11,75 | 120/+-2 | 281 | 335 | 26 | 32 | R18 | B33 | 10 | 117652 | |
22,5X11,75 | 0 | 221 | 275 | 27 | 32 | R18 | A3 | 8 | 117656 | |
22,5X11,75 | 120/+-2 | 281 | 335 | 26 | 10 | 117665 | ||||
22,5X11,75 | 0 | 281 | 335 | 26 | 10 | 117667 | ||||
22,5X11,75 | 50/+-2 | 281 | 335 | 26 | 10 | 117668 | ||||
22,5X11,75 | 0 | 281 | 335 | 26 | 32 | R18 | A33 | 10 | 117671 | |
22,5X11,75 | 0 | 221 | 275 | 26 | 32 | R18 | B33 | 8 | 117676 | |
22,5X11,75 | eksi 70/+-2 | 281 | 335 | 27 | 32 | R18 | A3 | 10 | 117723 | |
22,5X11,75 | eksi 45/+-2 | 281 | 335 | 26 | 10 | 117734 | ||||
22,5X11,75 | 120/+-2 | 281 | 335 | 26 | 10 | 117744 | ||||
22,5X11,75 | 0 | 281 | 335 | 27 | 32 | R18 | A3 | 10 | 117753 | |
22,5X11,75 | eksi 6/+-2 | 281 | 335 | 26 | 10 | 117755 | ||||
22,5X11,75 | 120/+-2 | 281 | 335 | 26 | 10 | 117756 | ||||
22,5X11,75 | 135/+-2 | 281 | 335 | 26 | 32 | R18 | A33 | 10 | 117762 | |
22,5X11,75 | 0 | 281 | 335 | 26 | 10 | 117767 | ||||
22,5X11,75 | 0/+-2 | 161 | 205 | 21.5 | 27 | R16 | A2 | 6 | 117773 | |
22,5X12,25 | kul.160,5/+-1,5 | 290 | 335 | 21.5 | 36.7 | R22,2 | A- | 5 | 122511 | |
22,5X12,25 | 120,5/+-2 | 220 | 285.75 | 26 | 10 | 122512 | ||||
22,5X12,25 | 0 | 220 | 285.75 | 26 | 10 | 122513 | ||||
22,5X12,25 | 101,5+-2 | 220 | 285.75 | 26 | 10 | 122514 | ||||
22,5X12,25 | 101,5/+-2 | 221.5 | 285.75 | 32.5 | 37 | R22,2 | B- | 10 | 122517 | |
22,5X12,25 | 120,5/+-2 | 221.5 | 285.75 | 32.5 | 37 | R22,2 | B- | 10 | 122518 | |
22,5X12,25 | 118/+4 | 220 | 285.75 | 26 | 10 | 122519 | ||||
22,5X12,25 | eksi 29,5/+-2 | 281 | 335 | 22.2 | 10 | 122520 | ||||
22,5X12,25 | 16/+-2 | 221.5 | 285.75 | 32.5 | 37.5 | R22,2 | B- | 10 | 122523 | |
22,5X12,25 | 221,5/+-2 | 221 | 275 | 23 | 8 | 122526 | ||||
22,5X12,25 | 50/+2 | 221 | 275 | 23 | 8 | 122527 | ||||
22,5X12,25 | eksi 15/+-2 | 281 | 335 | 22 | 10 | 122529 | ||||
22,5X13,00 | 0 | 281 | 335 | 26 | 10 | 130202 | ||||
22,5X13,00 | 0 | 281 | 335 | 27 | 32 | R18 | A3 | 10 | 130205 | |
22,5X13,00 | 0 | 281 | 335 | 26 | 10 | 130207 | ||||
22,5X13,00 | 0 | 281 | 335 | 26 | 32 | R18 | A33 | 10 | 130214 | |
22,5X13,00 | 0 | 221 | 275 | 21.5 | 27 | R16 | A2 | 8 | 130216 | |
22,5X13,00 | 133,5/+-2 | 220 | 285.75 | 26 | 10 | 130257 | ||||
22,5X13,00 | 120/+-2 | 281 | 335 | 26 | 10 | 130261 | ||||
22,5X13,00 | 66,5/+-2 | 221.5 | 285.75 | 32.5 | 37.5 | R22,2 | B- | 10 | 130265 | |
22,5X13,00 | 40/+-2 | 281 | 335 | 26 | 32 | R18 | B33 | 10 | 130273 | |
22,5X13,00 | 0 | 281 | 335 | 26 | 10 | 130292 | ||||
22,5X13,00 | 0 | 281.5 | 335 | 24 | 36 | R22,2 | A- | 10 | 130303 | |
22,5X13,00 | 0 | 281 | 335 | 26 | 10 | 130311 | ||||
22,5X13,00 | 120/+-2 | 281 | 335 | 26 | 10 | 130315 | ||||
22,5X13,00 | 0 | 281 | 335 | 26 | 10 | 130319 | ||||
22,5X14,00 | 0 | 281 | 335 | 27 | 32 | R18 | B3 | 10 | 140201 | |
22,5X14,00 | 0 | 281 | 335 | 26 | 10 | 140202 | ||||
22,5X14,00 | 0 | 281 | 335 | 26 | 32 | R18 | B33 | 10 | 140203 | |
22,5X14,00 | 0 | 281 | 335 | 26 | 10 | 140206 | ||||
22,5X14,00 | 180/+-3 | 281 | 335 | 27 | 32 | R18 | B3 | 10 | 140228 | |
22,5X14,00 | 0 | 281 | 335 | 25.4 | 31.5 | 80 | B17 | 10 | 140233 | |
22,5X14,00 | 0 | 281 | 335 | 27 | 32 | R18 | A3 | 10 | 140234 | |
22,5X14,00 | eksi 51/+-2 | 220 | 285.75 | 26 | 10 | 140248 | ||||
22,5X14,00 | 120/+-2 | 281 | 335 | 27 | 32 | R18 | B3 | 10 | 140254 | |
22,5X14,00 | 120/+-2 | 281 | 335 | 26 | 10 | 140264 | ||||
22,5X14,00 | eksi 90/+-2 | 281 | 335 | 26 | 32 | R18 | A33 | 10 | 140271 | |
22,5X14,00 | 120/+-2 | 281 | 335 | 26 | 10 | 140286 | ||||
22,5X14,00 | 120/+-2 | 281 | 335 | 26 | 10 | 140292 | ||||
22,5X14,00 | 0 | 281 | 335 | 26 | 10 | 140305 | ||||
22,5X14,00 | 90/+2-1 | 140900 | ||||||||
22,5X15,00 | 120/+-2 | 281 | 335 | 26 | 10 | 150201 | ||||
22,5X15,00 | 0 | 281 | 335 | 26 | 10 | 150202 | ||||
22,5X15,00 | 0 | 281 | 335 | 27 | 32 | R18 | A3 | 10 | 150207 | |
22,5X15,00 | 155/+-2 | 281 | 335 | 26 | 10 | 150210 | ||||
22,5X15,00 | 50/+-2 | 281 | 335 | 27 | 32 | R18 | A3 | 10 | 150211 | |
22,5X6,75 | 144/+-2 | 221 | 275 | 26 | 8 | 675205 | ||||
22,5X6,75 | 144/+-2 | 281 | 335 | 26 | 10 | 675214 | ||||
22,5X6,75 | 144/+-2 | 165.1 | 222.25 | 31.7 | 37.5 | R22,2 | B- | 6 | 675215 | |
22,5X6,75 | 144/+-2 | 158.8 | 222.25 | 17.4 | 10 | 675216 | ||||
22,5X6,75 | 144/+-2 | 152.4 | 203.2 | 31.7 | 37.5 | R22,2 | B- | 5 | 675217 | |
22,5X6,75 | 145/+-2 | 221 | 275 | 25 | 8 | 675218 | ||||
22,5X6,75 | 144/+-2 | 40 | 675219 | |||||||
22,5X6,75 | 146/-2 | 149.2 | 203.2 | 32.1 | 37.5 | R22,2 | B- | 5 | 675220 | |
22,5X6,75 | 134/-2 | 222.25 | 285.75 | 31.75 | 37.5 | R22,2 | B- | 10 | 675221 | |
22,5X6,75 | 153/+2 | 141/+2 | 221 | 275 | 24 | 8 | 675223 | |||
22,5X7,50 | 153/+4 | 281 | 335 | 27 | 32 | R18 | B3 | 10 | 750203 | |
22,5X7,50 | 153/+4 | 221 | 275 | 21.5 | 27 | R16 | B2 | 8 | 750204 | |
22,5X7,50 | 153/+4 | 281 | 335 | 25.4 | 31.5 | 80 | B17 | 10 | 750205 | |
22,5X7,50 | 153/+4 | 281 | 335 | 26 | 10 | 750206 | ||||
22,5X7,50 | 161/-4 | 281 | 335 | 26 | 10 | 750207 | ||||
22,5X7,50 | 153/+4 | 221 | 275 | 26 | 8 | 750216 | ||||
22,5X7,50 | 163,5/+-2 | 220 | 285.75 | 26 | 10 | 750221 | ||||
22,5X7,50 | 163,5/+-2 | 220 | 285.75 | 26 | 10 | 750222 | ||||
22,5X7,50 | 160/+-2 | 281 | 335 | 26 | 10 | 750237 | ||||
22,5X7,50 | 153/+4 | 221 | 275 | 25.4 | 31.5 | 80 | B17 | 8 | 750240 | |
22,5X7,50 | 88/-2 | 281 | 335 | 26 | 10 | 750241 | ||||
22,5X7,50 | 165/+-2 | 281 | 335 | 26 | 32 | R18 | B33 | 10 | 750242 | |
22,5X7,50 | 160/+-2 | 281 | 335 | 26 | 32 | R18 | B33 | 10 | 750248 | |
22,5X7,50 | 153/+3 | 281 | 335 | 26 | 10 | 750261 | ||||
